http://www.iqcomparisonsite.com/GREIQ.aspx
How to estimate your IQ based on your GRE or SAT scores
New and improved method to estimate your IQ based on your GRE scores:
1. Add up your Verbal + Quantitative scores.
2. Look at the table given below. It also gives your percentile with respect to the general population. An example of a test with 15 IQ points per standard deviation (SD) is the Wechsler. An example of a 16 SD test is the Stanford-Binet.
2. Look at the table given below. It also gives your percentile with respect to the general population. An example of a test with 15 IQ points per standard deviation (SD) is the Wechsler. An example of a 16 SD test is the Stanford-Binet.
This way of estimating was based simply on an interpolation between two points: 1) the theoretical average IQ of GRE takers= 115* with the average GRE V+Q score being 1035 in 1999-2000, and 2) the minimum IQ level of the Ultranet society= 164 with the accepted (old) GRE score being 1610. The resulting formula was IQ=26.8+0.085*GRE. The formula corresponded serendipitously well with existing critera. For example, the Triple Nine Society andIQuadrivium, both 99.9th percentile societies, accept GRE scores of 1460 or 1454 and IQ scores of 149 or 150. Intertel and the Top One Percent Society ask for IQs of 136 or 137 and a GRE score of 1300. Mensa asks for an IQ of 132 and asked for a V+Q score of 1250. You can see below how close the table came to these values (1.3 IQ points or less). The IQs referred to are on the 16 SD scale. I don't know if the IQ values much below 115 are as accurate or not.
You may want to see a list of entrance criteria for high IQ societies with direct links to their entrance requirement pages.
To estimate your IQ based on your SAT scores:
Note: The first two links are based on my formulae and the last two links are from published sources.
If you took the SAT I, go to this page.
If you took your SAT before April 1995 and your score was higher than 1280, go to this page otherwise go here.
If you took the SAT many decades ago, go to this page.
If you took your SAT before April 1995 and your score was higher than 1280, go to this page otherwise go here.
If you took the SAT many decades ago, go to this page.
Note: Mensa considers that scores from after January 31, 1994, "No longer correlate with an IQ test."
Questions? My email address is given near the bottom of this page.
New GRE to IQ Theoretical Estimator
V+Q | 15 SD | 16 SD | V+Q | 15 SD | 16 SD | |||
| 1610 | 159.67 | 163.65 | 99.997 | 1010 | 111.86 | 112.65 | 78.542 | |
| 1600 | 158.88 | 162.80 | 99.996 | 1000 | 111.06 | 111.80 | 76.959 | |
| 1590 | 158.08 | 161.95 | 99.995 | 990 | 110.27 | 110.95 | 75.313 | |
| 1580 | 157.28 | 161.10 | 99.993 | 980 | 109.47 | 110.10 | 73.606 | |
| 1570 | 156.48 | 160.25 | 99.992 | 970 | 108.67 | 109.25 | 71.841 | |
| 1560 | 155.69 | 159.40 | 99.990 | 960 | 107.88 | 108.40 | 70.021 | |
| 1550 | 154.89 | 158.55 | 99.987 | 950 | 107.08 | 107.55 | 68.149 | |
| 1540 | 154.09 | 157.70 | 99.984 | 940 | 106.28 | 106.70 | 66.230 | |
| 1530 | 153.30 | 156.85 | 99.981 | 930 | 105.48 | 105.85 | 64.268 | |
| 1520 | 152.50 | 156.00 | 99.977 | 920 | 104.69 | 105.00 | 62.267 | |
| 1510 | 151.70 | 155.15 | 99.972 | 910 | 103.89 | 104.15 | 60.233 | |
| 1500 | 150.91 | 154.30 | 99.966 | 900 | 103.09 | 103.30 | 58.170 | |
| 1490 | 150.11 | 153.45 | 99.958 | 890 | 102.30 | 102.45 | 56.085 | |
| 1480 | 149.31 | 152.60 | 99.949 | 880 | 101.50 | 101.60 | 53.983 | |
V+Q | 15 SD | 16 SD | V+Q | 15 SD | 16 SD | |||
| 1470 | 148.52 | 151.75 | 99.939 | 870 | 100.70 | 100.75 | 51.869 | |
| 1460 | 147.72 | 150.90 | 99.927 | 860 | 99.91 | 99.90 | 49.751 | |
| 1450 | 146.92 | 150.05 | 99.912 | 850 | 99.11 | 99.05 | 47.633 | |
| 1440 | 146.13 | 149.20 | 99.895 | 840 | 98.31 | 98.20 | 45.521 | |
| 1430 | 145.33 | 148.35 | 99.874 | 830 | 97.52 | 97.35 | 43.423 | |
| 1420 | 144.53 | 147.50 | 99.850 | 820 | 96.72 | 96.50 | 41.342 | |
| 1410 | 143.73 | 146.65 | 99.823 | 810 | 95.92 | 95.65 | 39.286 | |
| 1400 | 142.94 | 145.80 | 99.790 | 800 | 95.13 | 94.80 | 37.259 | |
| 1390 | 142.14 | 144.95 | 99.752 | 790 | 94.33 | 93.95 | 35.267 | |
| 1380 | 141.34 | 144.10 | 99.708 | 780 | 93.53 | 93.10 | 33.314 | |
| 1370 | 140.55 | 143.25 | 99.657 | 770 | 92.73 | 92.25 | 31.406 | |
| 1360 | 139.75 | 142.40 | 99.598 | 760 | 91.94 | 91.40 | 29.546 | |
| 1350 | 138.95 | 141.55 | 99.530 | 750 | 91.14 | 90.55 | 27.739 | |
| 1340 | 138.16 | 140.70 | 99.452 | 740 | 90.34 | 89.70 | 25.987 | |
| 1330 | 137.36 | 139.85 | 99.362 | 730 | 89.55 | 88.85 | 24.294 | |
V+Q | 15 SD | 16 SD | V+Q | 15 SD | 16 SD | |||
| 1320 | 136.56 | 139.00 | 99.261 | 720 | 88.75 | 88.00 | 22.663 | |
| 1310 | 135.77 | 138.15 | 99.145 | 710 | 87.95 | 87.15 | 21.095 | |
| 1300 | 134.97 | 137.30 | 99.013 | 700 | 87.16 | 86.30 | 19.593 | |
| 1290 | 134.17 | 136.45 | 98.864 | 690 | 86.36 | 85.45 | 18.158 | |
| 1280 | 133.38 | 135.60 | 98.696 | 680 | 85.56 | 84.60 | 16.790 | |
| 1270 | 132.58 | 134.75 | 98.507 | 670 | 84.77 | 83.75 | 15.490 | |
| 1260 | 131.78 | 133.90 | 98.294 | 660 | 83.97 | 82.90 | 14.259 | |
| 1250 | 130.98 | 133.05 | 98.057 | 650 | 83.17 | 82.05 | 13.096 | |
| 1240 | 130.19 | 132.20 | 97.792 | 640 | 82.38 | 81.20 | 12.000 | |
| 1230 | 129.39 | 131.35 | 97.497 | 630 | 81.58 | 80.35 | 10.970 | |
| 1220 | 128.59 | 130.50 | 97.169 | 620 | 80.78 | 79.50 | 10.005 | |
| 1210 | 127.80 | 129.65 | 96.807 | 610 | 79.98 | 78.65 | 9.104 | |
| 1200 | 127.00 | 128.80 | 96.407 | 600 | 79.19 | 77.80 | 8.264 | |
| 1190 | 126.20 | 127.95 | 95.967 | 590 | 78.39 | 76.95 | 7.485 | |
| 1180 | 125.41 | 127.10 | 95.484 | 580 | 77.59 | 76.10 | 6.762 | |
V+Q | 15 SD | 16 SD | V+Q | 15 SD | 16 SD | |||
| 1170 | 124.61 | 126.25 | 94.956 | 570 | 76.80 | 75.25 | 6.095 | |
| 1160 | 123.81 | 125.40 | 94.380 | 560 | 76.00 | 74.40 | 5.480 | |
| 1150 | 123.02 | 124.55 | 93.753 | 550 | 75.20 | 73.55 | 4.915 | |
| 1140 | 122.22 | 123.70 | 93.073 | 540 | 74.41 | 72.70 | 4.398 | |
| 1130 | 121.42 | 122.85 | 92.337 | 530 | 73.61 | 71.85 | 3.926 | |
| 1120 | 120.63 | 122.00 | 91.543 | 520 | 72.81 | 71.00 | 3.495 | |
| 1110 | 119.83 | 121.15 | 90.690 | 510 | 72.02 | 70.15 | 3.105 | |
| 1100 | 119.03 | 120.30 | 89.773 | 500 | 71.22 | 69.30 | 2.751 | |
| 1090 | 118.23 | 119.45 | 88.794 | 490 | 70.42 | 68.45 | 2.431 | |
| 1080 | 117.44 | 118.60 | 87.748 | 480 | 69.63 | 67.60 | 2.143 | |
| 1070 | 116.64 | 117.75 | 86.637 | 470 | 68.83 | 66.75 | 1.885 | |
| 1060 | 115.84 | 116.90 | 85.457 | 460 | 68.03 | 65.90 | 1.653 | |
| 1050 | 115.05 | 116.05 | 84.210 | 450 | 67.23 | 65.05 | 1.447 | |
| 1040 | 114.25 | 115.20 | 82.894 | 440 | 66.44 | 64.20 | 1.263 | |
| 1030 | 113.45 | 114.35 | 81.511 | 430 | 65.64 | 63.35 | 1.099 | |
| 1020 | 112.66 | 113.50 | 80.060 | 420 | 64.84 | 62.50 | 0.955 |
Please note that the decimal places give the impression that the numbers are more precise than they really are.
* Mean of college graduates: p. 178, Wechsler's Measurement and appraisal of adult intelligence by J.D. Matarazzo. Baltimore: Williams & Wilkins, 1972
0 comments:
Post a Comment